STOPS: ROLLER, PACKAGE, ANGLE... |
Hand Operated
Roller Stop: Hand operated push-up roller type. |
Over-All Width (inches) | MODEL NUMBER | Between Rail Width (inches) | Weight (lbs) |
---|---|---|---|
12 | HRS-12 | 10 | 4 |
15 | HRS-15 | 13 | 5 |
18 | HRS-18 | 16 | 6 |
24 | HRS-24 | 22 | 7 |
Package Stop: 12 ga. removable hook-on type provides positive stops. |
Over-All Width (inches) | MODEL NUMBER | Between Rail Width (inches) | Weight (lbs) |
---|---|---|---|
12 | PKS-12 | 10 | 2 |
15 | PKS-15 | 13 | 3 |
18 | PKS-18 | 16 | 4 |
24 | PKS-24 | 22 | 5 |
Angle End Stop: 1 1/2 x 1 1/2 x 3/16" angle usually bolted to end of conveyor frame. |
Over-All Width (inches) | MODEL NUMBER | Between Rail Width (inches) | Weight (lbs) |
---|---|---|---|
12 | AGS-12 | 10 | 2 |
15 | AGS-15 | 13 | 3 |
18 | AGS-18 | 16 | 4 |
24 | AGS-24 | 22 | 5 |