CONVEYOR STANDS... |
-Formed 12 gauge channel legs
with adjustable plates for incline or decline -Prepunched feet for permanent installation. -Capacity: 1000 lbs. -Painted blue. |
Overall Conveyor Width
(inches) |
Adjustable Height Top of Stand 14 to 17" |
Adjustable Height Top of Stand 17 to 23" |
Adjustable Height Top of Stand 24 to 30" |
Adjustable Height Top of Stand 31 to 37" |
Adjustable Height Top of Stand 38 to 44" |
---|---|---|---|---|---|
MODEL NUMBER | |||||
12 | PSL-12-1417 | PSL-12-1723 | PSL-12-2430 | PSL-12-3137 | PSL-12-3844 |
15 | PSL-15-1417 | PSL-15-1723 | PSL-15-2430 | PSL-15-3137 | PSL-15-3844 |
18 | PSL-18-1417 | PSL-18-1723 | PSL-18-2430 | PSL-18-3137 | PSL-18-3844 |
20 | PSL-20-1417 | PSL-20-1723 | PSL-20-2430 | PSL-20-3137 | PSL-20-3844 |
24 | PSL-24-1417 | PSL-24-1723 | PSL-24-2430 | PSL-24-3137 | PSL-24-3844 |
26 | PSL-26-1417 | PSL-26-1723 | PSL-26-2430 | PSL-26-3137 | PSL-26-3844 |
30 | PSL-30-1417 | PSL-30-1723 | PSL-30-2430 | PSL-30-3137 | PSL-30-3844 |
Approx. Weight (lbs.) | 15 | 16 | 17 | 18 | 19 |
-2" Square tubing legs
with adjustable plates for incline or decline. -Prepunched feet for permanent installation. -Capacity: 2000 lbs. -Painted blue. |
Overall Conveyor Width
(inches) |
Adjustable Height Top of Stand 17 to 23" |
Adjustable Height Top of Stand 24 to 30" |
Adjustable Height Top of Stand 31 to 37" |
Adjustable Height Top of Stand 38 to 44" |
---|---|---|---|---|
MODEL NUMBER | ||||
12 | PSH-12-1723 | PSH-12-2430 | PSH-12-3137 | PSH-12-3844 |
18 | PSH-18-1723 | PSH-18-2430 | PSH-18-3137 | PSH-18-3844 |
24 | PSH-24-1723 | PSH-24-2430 | PSH-24-3137 | PSH-24-3844 |
30 | PSH-30-1723 | PSH-30-2430 | PSH-30-3137 | PSH-30-3844 |
36 | PSH-36-1723 | PSH-36-2430 | PSH-36-3137 | PSH-36-3844 |
Average shipping weight: 19 lbs. |
-Portable, durable. -Three-legged support. -Ideal for temporary installations. -Painted blue. |
Overall Conveyor Width
(inches) |
Adjustable Height 12 to 18" |
Adjustable Height 18 to 30" |
Adjustable Height 24 to 40" |
Adjustable Height 30 to 50" |
Adjustable Height 40 to 70" |
---|---|---|---|---|---|
MODEL NUMBER | |||||
12 | TP-12-1218 | TP-12-1830 | TP-12-2440 | TP-12-3050 | TP-12-4070 |
15 | TP-15-1218 | TP-15-1830 | TP-15-2440 | TP-15-3050 | TP-15-4070 |
18 | TP-18-1218 | TP-18-1830 | TP-18-2440 | TP-18-3050 | TP-18-4070 |
20 | TP-20-1218 | TP-20-1830 | TP-20-2440 | TP-20-3050 | TP-20-4070 |
24 | TP-24-1218 | TP-24-1830 | TP-24-2440 | TP-24-3050 | TP-24-4070 |
Average shipping weight: 14 lbs. |
-Tier stand provides support
for multi-level installation of conveyor lines. -Two tiers standard with extra tiers available for special applications. |
For Conveyor Width (inches) |
Over-All Width (inches) |
2 Tiers |
3 Tiers |
4 Tiers |
Over-All Height (inches) |
---|---|---|---|---|---|
MODEL NUMBER | |||||
12 | 17 | TS-12-2 | TS-12-3 | TS-12-4 | 60 |
18 | 23 | TS-18-2 | TS-18-3 | TS-18-4 | 60 |
24 | 29 | TS-24-2 | TS-24-3 | TS-24-4 | 60 |
30 | 35 | TS-30-2 | TS-30-3 | TS-30-4 | 60 |
Average shipping weight: 38 lbs. |